Every plan runs the same interviews. What changes is how much you can extract, how good it sounds, and who you bring with you.
You're saving 20%
See what you already know.
Free forever
For the solo expert who publishes.
Billed $180 yearly
For a real content engine.
Billed $468 yearly
For teams with their own knowledge.
Tailored to your team
Prices in USD. Annual plans are billed once a year.
The same interviews and the same question banks — the tiers differ in volume, voice and reach.
| Compare | Free | Creator | Pro | Enterprise |
|---|---|---|---|---|
| Interviews | ||||
| Conversations per week | 10 | Unlimited | Unlimited | Unlimited |
| Compiled pieces per month | 10 | Unlimited | Unlimited | Unlimited |
| Interview modes | Most modes | All modes | All modes | All modes + custom |
| Question bank | 520 questions | 520 questions | 520 questions | Custom banks |
| Idea Miner, Debate Partner & Course Builder | — | |||
| Voice | ||||
| Studio voices | — | All 5 | All 5 | All 5 |
| Instant replay of any line | — | |||
| Device voices | ||||
| Knowledge | ||||
| Knowledge graph | Basic | Full | Advanced | Advanced |
| Node linking & drill-down | — | |||
| Brand voice profile | — | — | ||
| Output | ||||
| Markdown export | — | |||
| Books & course outlines | — | — | ||
| API access | — | — | ||
| Team & support | ||||
| Seats | 1 | 1 | 3 | Unlimited |
| SSO & SCIM | — | — | — | |
| Priority support | — | — | ||
| Dedicated onboarding | — | — | — | |
| Security review & DPA | — | — | — | |
Start a conversation, answer a few questions, and watch what you already know come back as something you can publish.